Welcome To Tongda International Investment Limited
Account: 999568322 |
Name: 黎军红 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 April 18, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1087184385 | 2025.03.31 14:39:55 | balance | 參加比賽(No.286) | 0.00 |
1087194319 | 2025.04.01 07:31:34 | balance | Deposit | 500.00 |
1087194320 | 2025.04.01 07:31:42 | credit | Credit In, value date: 2025.04.01 | 20.00 |
1087225171 | 2025.04.07 02:55:11 | buy | 0.10 | gbpjpy | 188.16 | 0.00 | 0.00 | 2025.04.07 06:00:37 | 188.54 | 0.00 | 0.00 | 0.00 | 25.97 |
1087225948 | 2025.04.07 06:00:51 | buy | 0.10 | eurjpy | 160.29 | 0.00 | 160.70 | 2025.04.07 07:19:39 | 160.70 | 0.00 | 0.00 | 0.00 | 28.05 |
1087225950 | 2025.04.07 06:01:04 | buy limit | 0.10 | eurjpy | 159.77 | 0.00 | 0.00 | 2025.04.07 23:59:59 | 161.23 | deleted [good for day] |
1087225959 | 2025.04.07 06:04:16 | buy | 0.10 | gold | 3025.83 | 3021.83 | 3028.98 | 2025.04.07 06:11:11 | 3028.98 | 0.00 | 0.00 | 0.00 | 31.50 |
1087226080 | 2025.04.07 07:05:07 | buy | 0.10 | coco | 60.17 | 0.00 | 0.00 | 2025.04.08 02:10:21 | 61.08 | 0.00 | 0.00 | 0.00 | 91.00 |
1087227626 | 2025.04.07 14:42:08 | buy | 0.10 | eurjpy | 161.01 | 160.61 | 161.33 | 2025.04.07 14:49:15 | 161.33 | 0.00 | 0.00 | 0.00 | 21.78 |
1087228983 | 2025.04.08 02:10:25 | buy | 0.10 | coco | 61.18 | 0.00 | 0.00 | 2025.04.08 09:23:52 | 60.82 | 0.00 | 0.00 | 0.00 | -36.00 |
1087229020 | 2025.04.08 02:38:43 | buy | 0.10 | coco | 61.46 | 0.00 | 0.00 | 2025.04.08 09:23:58 | 60.83 | 0.00 | 0.00 | 0.00 | -63.00 |
1087229837 | 2025.04.08 09:24:02 | sell | 0.10 | coco | 60.84 | 0.00 | 60.38 | 2025.04.08 09:48:49 | 60.38 | 0.00 | 0.00 | 0.00 | 46.00 |
1087230183 | 2025.04.08 19:35:06 | buy | 0.20 | gbpjpy | 186.96 | 0.00 | 0.00 | 2025.04.09 03:05:32 | 186.55 | 0.00 | 0.00 | 1.00 | -56.38 |
1087231772 | 2025.04.09 03:05:36 | buy | 0.10 | gbpusd | 1.2830 | 0.0000 | 1.2870 | 2025.04.09 15:43:55 | 1.2782 | 0.00 | 0.00 | 0.00 | -48.00 |
1087232372 | 2025.04.09 06:17:44 | sell | 0.10 | gbpusd | 1.2845 | 0.0000 | 0.0000 | 2025.04.09 15:44:22 | 1.2787 | 0.00 | 0.00 | 0.00 | 58.00 |
1087232540 | 2025.04.09 07:17:53 | sell | 0.10 | eurjpy | 160.44 | 0.00 | 0.00 | 2025.04.09 16:49:06 | 159.79 | 0.00 | 0.00 | 0.00 | 44.91 |
1087234194 | 2025.04.09 15:44:30 | buy | 0.10 | silver | 30.400 | 0.000 | 30.669 | 2025.04.09 19:36:46 | 30.669 | 0.00 | 0.00 | 0.00 | 134.50 |
1087234424 | 2025.04.09 16:49:21 | buy limit | 0.10 | eurjpy | 159.41 | 0.00 | 0.00 | 2025.04.09 23:59:59 | 161.44 | deleted [good for day] |
1087234425 | 2025.04.09 16:49:26 | sell | 0.10 | gbpjpy | 184.73 | 185.16 | 184.38 | 2025.04.09 17:16:34 | 185.16 | 0.00 | 0.00 | 0.00 | -29.67 |
1087235347 | 2025.04.10 01:28:12 | buy | 0.30 | gbpjpy | 189.23 | 0.00 | 189.51 | 2025.04.10 02:58:44 | 188.43 | 0.00 | 0.00 | 0.00 | -163.58 |
1087235470 | 2025.04.10 02:58:56 | buy | 0.20 | gbpjpy | 188.40 | 0.00 | 0.00 | 2025.04.10 08:08:43 | 188.68 | 0.00 | 0.00 | 0.00 | 38.14 |
1087236269 | 2025.04.10 08:08:49 | buy | 0.20 | eurjpy | 161.28 | 160.97 | 161.55 | 2025.04.10 10:46:58 | 161.55 | 0.00 | 0.00 | 0.00 | 36.89 |
1087236273 | 2025.04.10 08:08:57 | buy | 0.20 | eurchf | 0.9385 | 0.0000 | 0.0000 | 2025.04.10 11:04:09 | 0.9330 | 0.00 | 0.00 | 0.00 | -130.10 |
1087236663 | 2025.04.10 11:04:18 | sell | 0.20 | gbpjpy | 188.15 | 188.65 | 187.79 | 2025.04.10 14:30:01 | 187.79 | 0.00 | 0.00 | 0.00 | 49.52 |
1087237474 | 2025.04.10 16:01:00 | buy | 0.10 | coco | 58.88 | 0.00 | 0.00 | 2025.04.11 02:11:56 | 59.39 | 0.00 | 0.00 | 0.00 | 51.00 |
1087237821 | 2025.04.10 17:04:34 | buy | 0.10 | eurjpy | 161.59 | 0.00 | 161.79 | 2025.04.10 17:42:42 | 161.79 | 0.00 | 0.00 | 0.00 | 13.87 |
1087238506 | 2025.04.11 02:12:06 | sell | 0.10 | gbpjpy | 186.41 | 186.84 | 186.12 | 2025.04.11 02:26:48 | 186.12 | 0.00 | 0.00 | 0.00 | 20.26 |
1087238756 | 2025.04.11 03:27:58 | sell | 0.10 | eurjpy | 162.16 | 162.64 | 0.00 | 2025.04.11 09:06:51 | 162.64 | 0.00 | 0.00 | 0.00 | -33.44 |
1087239661 | 2025.04.11 09:45:14 | buy | 0.20 | eurjpy | 162.45 | 162.01 | 162.73 | 2025.04.11 10:25:21 | 162.20 | 0.00 | 0.00 | 0.00 | -35.06 |
1087239757 | 2025.04.11 10:25:27 | buy | 0.10 | silver | 31.442 | 0.000 | 0.000 | 2025.04.11 16:48:32 | 31.911 | 0.00 | 0.00 | 0.00 | 234.50 |
1087240955 | 2025.04.11 16:48:43 | buy | 0.20 | gbpjpy | 187.41 | 186.98 | 187.60 | 2025.04.11 18:13:47 | 187.60 | 0.00 | 0.00 | 0.00 | 26.44 |
1087240995 | 2025.04.11 17:02:25 | buy limit | 0.30 | gbpjpy | 186.86 | 0.00 | 0.00 | 2025.04.11 23:59:59 | 187.80 | deleted [good for day] |
1087241250 | 2025.04.11 19:16:59 | buy | 0.10 | gbpjpy | 187.91 | 0.00 | 0.00 | 2025.04.14 04:49:54 | 187.32 | 0.00 | 0.00 | 0.50 | -41.30 |
1087241251 | 2025.04.11 19:17:10 | buy | 0.10 | eurjpy | 162.77 | 0.00 | 0.00 | 2025.04.14 13:19:32 | 162.98 | 0.00 | 0.00 | 0.20 | 14.67 |
1087241903 | 2025.04.14 04:49:59 | buy | 0.10 | s&p500 | 5412.71 | 0.00 | 0.00 | 2025.04.14 09:25:51 | 5424.03 | 0.00 | 0.00 | 0.00 | 113.20 |
1087242374 | 2025.04.14 09:25:57 | buy | 0.10 | s&p500 | 5425.23 | 0.00 | 0.00 | 2025.04.14 10:03:20 | 5441.15 | 0.00 | 0.00 | 0.00 | 159.20 |
1087242484 | 2025.04.14 10:03:31 | buy | 0.10 | gold | 3222.87 | 3220.14 | 3227.34 | 2025.04.14 14:05:11 | 3227.34 | 0.00 | 0.00 | 0.00 | 44.70 |
1087243035 | 2025.04.14 14:20:52 | buy | 0.20 | eurjpy | 163.01 | 162.56 | 163.28 | 2025.04.14 15:53:04 | 162.56 | 0.00 | 0.00 | 0.00 | -62.69 |
1087243614 | 2025.04.14 17:01:25 | buy | 0.20 | gbpjpy | 188.94 | 0.00 | 189.30 | 2025.04.15 07:39:55 | 189.03 | 0.00 | 0.00 | 1.00 | 12.58 |
1087243039 | 2025.04.14 17:30:14 | buy | 0.20 | eurjpy | 162.58 | 0.00 | 162.77 | 2025.04.15 09:43:24 | 162.66 | 0.00 | 0.00 | 0.40 | 11.16 |
1087244465 | 2025.04.15 08:04:02 | buy | 0.10 | eurjpy | 162.11 | 0.00 | 0.00 | 2025.04.15 09:43:21 | 162.66 | 0.00 | 0.00 | 0.00 | 38.36 |
1087244695 | 2025.04.15 09:43:36 | buy | 0.20 | gbpjpy | 189.50 | 189.06 | 189.78 | 2025.04.15 10:36:57 | 189.06 | 0.00 | 0.00 | 0.00 | -61.57 |
1087244696 | 2025.04.15 11:01:11 | buy | 0.20 | gbpjpy | 188.96 | 0.00 | 0.00 | 2025.04.15 13:43:37 | 189.23 | 0.00 | 0.00 | 0.00 | 37.72 |
1087245140 | 2025.04.15 13:43:43 | buy | 0.10 | silver | 32.273 | 31.877 | 32.596 | 2025.04.15 17:07:10 | 32.093 | 0.00 | 0.00 | 0.00 | -90.00 |
1087245141 | 2025.04.15 13:43:57 | buy | 0.10 | audjpy | 91.10 | 0.00 | 91.41 | 2025.04.15 17:07:13 | 90.82 | 0.00 | 0.00 | 0.00 | -19.61 |
1087246009 | 2025.04.15 17:07:23 | buy | 0.20 | gbpchf | 1.0826 | 0.0000 | 1.0857 | 2025.04.15 18:23:56 | 1.0857 | 0.00 | 0.00 | 0.00 | 75.49 |
1087246015 | 2025.04.15 17:07:39 | buy limit | 0.20 | gbpjpy | 188.50 | 0.00 | 0.00 | 2025.04.15 23:59:59 | 189.33 | deleted [good for day] |
1087246523 | 2025.04.16 02:50:02 | buy | 0.20 | gbpjpy | 189.15 | 0.00 | 0.00 | 2025.04.16 09:48:44 | 188.56 | 0.00 | 0.00 | 0.00 | -83.06 |
1087247857 | 2025.04.16 09:48:53 | sell | 0.20 | eurjpy | 161.64 | 161.90 | 161.38 | 2025.04.16 10:27:38 | 161.90 | 0.00 | 0.00 | 0.00 | -36.51 |
1087249267 | 2025.04.16 16:49:06 | buy | 0.20 | eurjpy | 162.12 | 161.87 | 162.52 | 2025.04.16 19:56:52 | 161.87 | 0.00 | 0.00 | 0.00 | -35.12 |
1087250208 | 2025.04.17 04:37:14 | buy | 0.20 | gbpjpy | 188.54 | 188.19 | 188.78 | 2025.04.17 07:06:22 | 188.38 | 0.00 | 0.00 | 0.00 | -22.44 |
1087250209 | 2025.04.17 04:37:29 | buy limit | 0.20 | gbpjpy | 188.06 | 0.00 | 0.00 | 2025.04.17 23:59:59 | 189.03 | deleted [good for day] |
1087250482 | 2025.04.17 07:06:34 | sell | 0.20 | gbpchf | 1.0789 | 1.0831 | 1.0759 | 2025.04.17 08:55:22 | 1.0831 | 0.00 | 0.00 | 0.00 | -102.63 |
1087250503 | 2025.04.17 07:19:40 | sell | 0.40 | silver | 32.624 | 0.000 | 0.000 | 2025.04.17 08:05:22 | 32.505 | 0.00 | 0.00 | 0.00 | 238.00 |
1087250707 | 2025.04.17 08:33:08 | sell | 0.50 | gold | 3331.40 | 3324.79 | 3313.46 | 2025.04.17 09:30:48 | 3318.88 | 0.00 | 0.00 | 0.00 | 626.00 |
1087250943 | 2025.04.17 10:01:04 | buy | 0.20 | eurjpy | 162.56 | 162.13 | 162.91 | 2025.04.17 12:08:47 | 162.13 | 0.00 | 0.00 | 0.00 | -60.26 |
1087253099 | 2025.04.17 18:27:58 | sell | 0.10 | s&p500 | 5314.41 | 0.00 | 0.00 | 2025.04.17 18:46:17 | 5304.41 | 0.00 | 0.00 | 0.00 | 100.00 |
1087253362 | 2025.04.18 05:32:21 | sell | 0.20 | eurchf | 0.9299 | 0.0000 | 0.9273 | 2025.04.18 07:03:07 | 0.9313 | 0.00 | 0.00 | 0.00 | -34.20 |
|
0.00 |
0.00 |
3.10 |
1 178.79 |
Closed P/L: |
1 181.89 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1087253371 | 2025.04.18 07:03:19 | buy | 0.20 | gbpjpy | 188.93 | 0.00 | 0.00 | | 188.89 | 0.00 | 0.00 | 1.00 | -5.63 |
|
0.00 |
0.00 |
1.00 |
-5.63 |
| Floating P/L: |
-4.63 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
1 181.89 |
Floating P/L: |
-4.63 |
Margin: |
100.00 |
Balance: |
1 681.89 |
Equity: |
1 697.26 |
Free Margin: |
1 597.26 |