Welcome To Tongda International Investment Limited
Account: 999502516 |
Name: 周 琦 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 April 18, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1087193939 | 2025.04.01 03:48:24 | balance | 參加比賽(No.286) | 0.00 |
1087206512 | 2025.04.03 00:54:13 | balance | Deposit | 500.00 |
1087206513 | 2025.04.03 00:54:21 | credit | Credit In, value date: 2025.04.03 | 20.00 |
1087224923 | 2025.04.07 01:17:27 | sell | 0.10 | coco | 59.67 | 0.00 | 0.00 | 2025.04.07 09:29:55 | 59.29 | 0.00 | 0.00 | 0.00 | 38.00 |
1087225944 | 2025.04.07 06:00:24 | sell | 0.10 | s&p500 | 4902.33 | 0.00 | 0.00 | 2025.04.07 07:19:29 | 4924.54 | 0.00 | 0.00 | 0.00 | -222.10 |
1087226817 | 2025.04.07 09:30:00 | buy | 0.10 | coco | 59.19 | 0.00 | 0.00 | 2025.04.07 12:13:05 | 59.82 | 0.00 | 0.00 | 0.00 | 63.00 |
1087227231 | 2025.04.07 12:13:11 | buy | 0.10 | coco | 59.89 | 0.00 | 60.34 | 2025.04.07 13:06:15 | 60.34 | 0.00 | 0.00 | 0.00 | 45.00 |
1087227423 | 2025.04.07 13:21:11 | buy | 0.10 | gold | 3041.88 | 0.00 | 0.00 | 2025.04.07 15:36:16 | 3007.22 | 0.00 | 0.00 | 0.00 | -346.60 |
1087227935 | 2025.04.07 15:46:24 | credit | Credit Out, value date: 2025.04.07 | -20.00 |
1087227938 | 2025.04.07 15:46:37 | balance | Deposit | 420.00 |
1087227941 | 2025.04.07 15:46:51 | buy | 0.10 | usdjpy | 146.79 | 146.32 | 147.31 | 2025.04.07 16:10:35 | 147.31 | 0.00 | 0.00 | 0.00 | 35.30 |
1087228168 | 2025.04.07 16:22:52 | buy | 0.10 | usdjpy | 147.34 | 0.00 | 147.75 | 2025.04.07 17:03:53 | 147.69 | 0.00 | 0.00 | 0.00 | 23.70 |
1087228407 | 2025.04.07 17:03:59 | buy | 0.10 | usdjpy | 147.71 | 147.32 | 148.13 | 2025.04.07 17:14:36 | 147.32 | 0.00 | 0.00 | 0.00 | -26.47 |
1087228500 | 2025.04.07 17:18:36 | buy | 0.20 | coco | 60.33 | 0.00 | 0.00 | 2025.04.08 03:56:53 | 61.14 | 0.00 | 0.00 | 0.00 | 162.00 |
1087229241 | 2025.04.08 03:57:05 | buy | 0.10 | silver | 30.110 | 0.000 | 0.000 | 2025.04.08 04:41:03 | 30.137 | 0.00 | 0.00 | 0.00 | 13.50 |
1087229358 | 2025.04.08 04:41:07 | buy | 0.10 | gold | 3002.19 | 0.00 | 3006.14 | 2025.04.08 06:09:26 | 2998.69 | 0.00 | 0.00 | 0.00 | -35.00 |
1087229498 | 2025.04.08 06:09:29 | buy | 0.10 | silver | 30.117 | 0.000 | 0.000 | 2025.04.08 09:24:19 | 30.212 | 0.00 | 0.00 | 0.00 | 47.50 |
1087229695 | 2025.04.08 08:09:37 | sell | 0.10 | coco | 61.07 | 0.00 | 0.00 | 2025.04.08 09:24:21 | 60.90 | 0.00 | 0.00 | 0.00 | 17.00 |
1087229850 | 2025.04.08 09:28:05 | sell | 0.10 | coco | 60.87 | 0.00 | 60.52 | 2025.04.08 09:35:25 | 60.52 | 0.00 | 0.00 | 0.00 | 35.00 |
1087229839 | 2025.04.08 09:48:49 | sell | 0.10 | coco | 60.30 | 0.00 | 0.00 | 2025.04.08 10:35:25 | 60.52 | 0.00 | 0.00 | 0.00 | -22.00 |
1087229986 | 2025.04.08 10:35:30 | sell | 0.20 | usdchf | 0.8596 | 0.8646 | 0.8566 | 2025.04.08 12:27:55 | 0.8566 | 0.00 | 0.00 | 0.00 | 70.04 |
1087231519 | 2025.04.09 01:14:47 | sell | 0.10 | silver | 29.737 | 30.123 | 29.408 | 2025.04.09 01:36:38 | 29.408 | 0.00 | 0.00 | 0.00 | 164.50 |
1087232072 | 2025.04.09 04:16:05 | sell | 0.20 | silver | 29.895 | 0.000 | 0.000 | 2025.04.09 05:31:38 | 29.936 | 0.00 | 0.00 | 0.00 | -41.00 |
1087232283 | 2025.04.09 05:31:45 | sell | 0.20 | usdjpy | 145.36 | 0.00 | 0.00 | 2025.04.09 06:17:30 | 145.02 | 0.00 | 0.00 | 0.00 | 46.89 |
1087232284 | 2025.04.09 05:31:50 | sell | 0.20 | coco | 57.35 | 0.00 | 0.00 | 2025.04.09 09:44:23 | 57.80 | 0.00 | 0.00 | 0.00 | -90.00 |
1087232285 | 2025.04.09 05:32:07 | buy | 0.10 | s&p500 | 4922.71 | 0.00 | 0.00 | 2025.04.09 05:59:39 | 4895.08 | 0.00 | 0.00 | 0.00 | -276.30 |
1087233039 | 2025.04.09 09:44:27 | buy | 0.10 | gold | 3048.20 | 3043.29 | 3050.44 | 2025.04.09 09:46:21 | 3043.29 | 0.00 | 0.00 | 0.00 | -49.10 |
1087233255 | 2025.04.09 11:01:38 | buy | 0.10 | silver | 30.340 | 0.000 | 0.000 | 2025.04.09 14:02:51 | 30.605 | 0.00 | 0.00 | 0.00 | 132.50 |
1087233323 | 2025.04.09 11:43:26 | buy | 0.10 | hsi | 20076 | 0 | 0 | 2025.04.09 13:00:31 | 19748 | 0.00 | 0.00 | 0.00 | -328.00 |
1087234172 | 2025.04.09 15:41:34 | buy | 0.10 | hsi | 19948 | 0 | 20009 | 2025.04.09 16:40:36 | 19670 | 0.00 | 0.00 | 0.00 | -278.00 |
1087234413 | 2025.04.09 16:46:38 | balance | Deposit | 400.00 |
1087234440 | 2025.04.09 16:53:27 | buy | 0.10 | coco | 55.89 | 0.00 | 0.00 | 2025.04.09 17:56:55 | 56.89 | 0.00 | 0.00 | 0.00 | 100.00 |
1087234612 | 2025.04.09 17:57:00 | sell | 0.10 | silver | 30.221 | 30.501 | 29.991 | 2025.04.09 19:02:04 | 30.501 | 0.00 | 0.00 | 0.00 | -140.00 |
1087235732 | 2025.04.10 04:12:47 | sell | 0.10 | silver | 31.104 | 0.000 | 0.000 | 2025.04.10 11:01:15 | 30.947 | 0.00 | 0.00 | 0.00 | 78.50 |
1087236658 | 2025.04.10 11:01:24 | buy | 0.10 | silver | 30.943 | 0.000 | 31.210 | 2025.04.10 14:40:41 | 30.836 | 0.00 | 0.00 | 0.00 | -53.50 |
1087236752 | 2025.04.10 11:56:53 | sell | 0.20 | coco | 60.52 | 0.00 | 0.00 | 2025.04.10 14:41:55 | 60.30 | 0.00 | 0.00 | 0.00 | 44.00 |
1087237158 | 2025.04.10 14:42:06 | sell | 0.10 | s&p500 | 5345.07 | 0.00 | 0.00 | 2025.04.10 15:34:01 | 5340.27 | 0.00 | 0.00 | 0.00 | 48.00 |
1087237349 | 2025.04.10 15:34:09 | sell | 0.10 | silver | 30.827 | 0.000 | 0.000 | 2025.04.10 16:30:26 | 31.057 | 0.00 | 0.00 | 0.00 | -115.00 |
1087237666 | 2025.04.10 16:30:39 | sell | 0.10 | hsi | 20504 | 0 | 0 | 2025.04.10 17:35:28 | 20426 | 0.00 | 0.00 | 0.00 | 78.00 |
1087237949 | 2025.04.10 17:35:39 | sell | 0.10 | hsi | 20405 | 0 | 0 | 2025.04.10 18:01:03 | 20312 | 0.00 | 0.00 | 0.00 | 93.00 |
1087238042 | 2025.04.10 18:01:16 | sell | 0.10 | coco | 59.08 | 0.00 | 58.47 | 2025.04.11 01:14:17 | 59.60 | 0.00 | 0.00 | 0.00 | -52.00 |
1087238191 | 2025.04.10 18:56:01 | buy | 0.10 | silver | 30.888 | 0.000 | 31.059 | 2025.04.10 20:41:31 | 31.059 | 0.00 | 0.00 | 0.00 | 85.50 |
1087238405 | 2025.04.11 01:14:21 | sell | 0.10 | coco | 59.50 | 0.00 | 0.00 | 2025.04.11 04:44:54 | 59.39 | 0.00 | 0.00 | 0.00 | 11.00 |
1087238937 | 2025.04.11 04:45:01 | buy | 0.10 | s&p500 | 5245.88 | 0.00 | 0.00 | 2025.04.11 05:06:12 | 5250.31 | 0.00 | 0.00 | 0.00 | 44.30 |
1087238969 | 2025.04.11 05:06:19 | buy | 0.10 | s&p500 | 5251.38 | 0.00 | 0.00 | 2025.04.11 06:00:34 | 5273.81 | 0.00 | 0.00 | 0.00 | 224.30 |
1087239062 | 2025.04.11 06:00:42 | sell | 0.20 | silver | 31.298 | 0.000 | 0.000 | 2025.04.11 07:58:26 | 31.231 | 0.00 | 0.00 | 0.00 | 67.00 |
1087239351 | 2025.04.11 07:58:30 | sell | 0.10 | s&p500 | 5319.31 | 0.00 | 0.00 | 2025.04.11 08:07:25 | 5345.27 | 0.00 | 0.00 | 0.00 | -259.60 |
1087239401 | 2025.04.11 08:07:37 | buy | 0.10 | silver | 31.284 | 0.000 | 31.618 | 2025.04.11 09:27:33 | 31.342 | 0.00 | 0.00 | 0.00 | 29.00 |
1087239641 | 2025.04.11 09:27:44 | sell | 0.20 | usdchf | 0.8162 | 0.0000 | 0.0000 | 2025.04.11 10:20:37 | 0.8149 | 0.00 | 0.00 | 0.00 | 31.91 |
1087239729 | 2025.04.11 10:20:43 | buy | 0.20 | silver | 31.414 | 31.199 | 31.595 | 2025.04.11 12:47:30 | 31.199 | 0.00 | 0.00 | 0.00 | -215.00 |
1087240356 | 2025.04.11 14:24:05 | buy | 0.20 | usdjpy | 142.80 | 0.00 | 0.00 | 2025.04.11 15:22:33 | 142.38 | 0.00 | 0.00 | 0.00 | -59.00 |
1087240377 | 2025.04.11 14:30:48 | sell | 0.10 | coco | 60.00 | 0.00 | 0.00 | 2025.04.11 15:22:57 | 59.35 | 0.00 | 0.00 | 0.00 | 65.00 |
1087240598 | 2025.04.11 15:23:03 | buy | 0.20 | silver | 31.633 | 0.000 | 31.903 | 2025.04.11 15:37:23 | 31.718 | 0.00 | 0.00 | 0.00 | 85.00 |
1087240787 | 2025.04.11 16:02:09 | sell | 0.10 | coco | 59.60 | 0.00 | 59.17 | 2025.04.11 19:04:03 | 60.74 | 0.00 | 0.00 | 0.00 | -114.00 |
1087241220 | 2025.04.11 19:04:10 | buy | 0.20 | coco | 60.75 | 0.00 | 0.00 | 2025.04.14 02:04:23 | 60.98 | 0.00 | 0.00 | 0.00 | 46.00 |
1087241281 | 2025.04.11 19:29:17 | sell | 0.10 | s&p500 | 5318.94 | 0.00 | 0.00 | 2025.04.11 19:39:49 | 5352.27 | 0.00 | 0.00 | 0.00 | -333.30 |
1087241497 | 2025.04.14 02:04:28 | sell | 0.10 | silver | 32.099 | 0.000 | 0.000 | 2025.04.14 04:49:30 | 31.929 | 0.00 | 0.00 | 0.00 | 85.00 |
1087241902 | 2025.04.14 04:49:34 | sell | 0.10 | gold | 3236.14 | 0.00 | 0.00 | 2025.04.14 09:27:35 | 3232.02 | 0.00 | 0.00 | 0.00 | 41.20 |
1087242378 | 2025.04.14 09:27:02 | buy | 0.20 | coco | 61.17 | 0.00 | 0.00 | 2025.04.14 14:23:01 | 61.96 | 0.00 | 0.00 | 0.00 | 158.00 |
1087243053 | 2025.04.14 14:23:05 | sell | 0.20 | coco | 62.04 | 0.00 | 0.00 | 2025.04.14 16:39:01 | 61.51 | 0.00 | 0.00 | 0.00 | 106.00 |
1087243546 | 2025.04.14 16:39:19 | sell | 0.20 | usdchf | 0.8207 | 0.8251 | 0.8163 | 2025.04.14 17:01:55 | 0.8173 | 0.00 | 0.00 | 0.00 | 83.20 |
1087243912 | 2025.04.15 01:05:51 | sell | 0.20 | silver | 32.341 | 0.000 | 0.000 | 2025.04.15 07:36:19 | 32.309 | 0.00 | 0.00 | 0.00 | 32.00 |
1087244340 | 2025.04.15 06:01:20 | sell | 0.20 | coco | 61.35 | 0.00 | 0.00 | 2025.04.15 15:02:27 | 60.98 | 0.00 | 0.00 | 0.00 | 74.00 |
1087244457 | 2025.04.15 07:36:27 | buy | 0.10 | s&p500 | 5403.68 | 0.00 | 0.00 | 2025.04.15 15:02:01 | 5409.13 | 0.00 | 0.00 | 0.00 | 54.50 |
1087245398 | 2025.04.15 15:02:38 | buy | 0.20 | coco | 60.99 | 60.41 | 61.31 | 2025.04.15 16:12:07 | 61.31 | 0.00 | 0.00 | 0.00 | 64.00 |
1087245976 | 2025.04.15 16:57:06 | sell | 0.20 | usdchf | 0.8171 | 0.8220 | 0.8129 | 2025.04.15 18:34:46 | 0.8220 | 0.00 | 0.00 | 0.00 | -119.22 |
1087246285 | 2025.04.16 00:52:30 | buy | 0.20 | silver | 32.324 | 0.000 | 0.000 | 2025.04.16 01:59:44 | 32.373 | 0.00 | 0.00 | 0.00 | 49.00 |
1087246329 | 2025.04.16 01:28:54 | sell | 0.10 | coco | 60.81 | 61.48 | 60.57 | 2025.04.16 07:24:16 | 60.57 | 0.00 | 0.00 | 0.00 | 24.00 |
1087246361 | 2025.04.16 01:59:51 | buy | 0.20 | gold | 3251.57 | 0.00 | 0.00 | 2025.04.16 02:49:37 | 3266.96 | 0.00 | 0.00 | 0.00 | 307.80 |
1087246522 | 2025.04.16 02:49:43 | sell | 0.20 | silver | 32.403 | 32.782 | 32.071 | 2025.04.16 09:32:27 | 32.782 | 0.00 | 0.00 | 0.00 | -379.00 |
1087246885 | 2025.04.16 04:28:07 | buy | 0.10 | hsi | 21116 | 0 | 0 | 2025.04.16 06:00:06 | 20902 | 0.00 | 0.00 | 0.00 | -214.00 |
1087247508 | 2025.04.16 07:46:52 | buy | 0.10 | s&p500 | 5322.19 | 0.00 | 0.00 | 2025.04.16 10:34:44 | 5357.82 | 0.00 | 0.00 | 0.00 | 356.30 |
1087248078 | 2025.04.16 10:34:51 | sell | 0.30 | usdjpy | 142.60 | 0.00 | 0.00 | 2025.04.16 12:38:23 | 142.68 | 0.00 | 0.00 | 0.00 | -16.82 |
1087248409 | 2025.04.16 12:38:32 | buy | 0.10 | silver | 32.886 | 32.494 | 33.214 | 2025.04.16 15:38:21 | 32.727 | 0.00 | 0.00 | 0.00 | -79.50 |
1087248901 | 2025.04.16 15:38:27 | buy | 0.20 | hsi | 21136 | 0 | 0 | 2025.04.17 08:08:55 | 21311 | 0.00 | 0.00 | 0.00 | 350.00 |
1087250621 | 2025.04.17 08:09:01 | buy | 0.20 | s&p500 | 5328.42 | 0.00 | 0.00 | 2025.04.17 09:32:50 | 5339.97 | 0.00 | 0.00 | 0.00 | 231.00 |
1087250624 | 2025.04.17 08:09:19 | sell | 0.20 | silver | 32.522 | 0.000 | 0.000 | 2025.04.17 15:11:53 | 32.464 | 0.00 | 0.00 | 0.00 | 58.00 |
1087250885 | 2025.04.17 09:33:13 | sell | 0.10 | s&p500 | 5341.17 | 0.00 | 0.00 | 2025.04.17 10:57:44 | 5321.66 | 0.00 | 0.00 | 0.00 | 195.10 |
1087252762 | 2025.04.17 17:12:20 | sell | 0.20 | gbpusd | 1.3239 | 1.3279 | 1.3207 | 2025.04.17 18:28:28 | 1.3257 | 0.00 | 0.00 | 0.00 | -36.00 |
|
0.00 |
0.00 |
0.00 |
393.03 |
Closed P/L: |
393.03 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 320.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
393.03 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 713.03 |
Equity: |
1 713.03 |
Free Margin: |
1 713.03 |