Welcome To Tongda International Investment Limited
Account: 999680991 |
Name: 吕 娅 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 April 18, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1087203143 | 2025.04.02 02:27:25 | balance | 參加比賽(No.286) | 0.00 |
1087203662 | 2025.04.02 07:27:35 | balance | Deposit | 500.00 |
1087203663 | 2025.04.02 07:27:44 | credit | Credit In, value date: 2025.04.02 | 20.00 |
1087224924 | 2025.04.07 01:17:43 | buy | 0.10 | eurusd | 1.1000 | 0.0000 | 0.0000 | 2025.04.07 08:19:07 | 1.1008 | 0.00 | 0.00 | 0.00 | 8.00 |
1087226242 | 2025.04.07 07:52:49 | buy | 0.10 | gbpusd | 1.2921 | 1.2870 | 1.2963 | 2025.04.07 10:29:37 | 1.2870 | 0.00 | 0.00 | 0.00 | -51.00 |
1087226406 | 2025.04.07 08:19:11 | buy | 0.10 | eurusd | 1.1012 | 0.0000 | 0.0000 | 2025.04.07 10:11:14 | 1.1019 | 0.00 | 0.00 | 0.00 | 7.00 |
1087226964 | 2025.04.07 10:11:20 | sell | 0.10 | eurusd | 1.1021 | 0.0000 | 0.0000 | 2025.04.07 12:13:54 | 1.0969 | 0.00 | 0.00 | 0.00 | 52.00 |
1087227232 | 2025.04.07 12:13:58 | sell | 0.10 | gbpusd | 1.2835 | 1.2874 | 1.2783 | 2025.04.07 14:42:31 | 1.2836 | 0.00 | 0.00 | 0.00 | -1.00 |
1087226111 | 2025.04.07 13:21:54 | buy | 0.10 | eurusd | 1.0946 | 0.0000 | 0.0000 | 2025.04.07 14:42:24 | 1.0972 | 0.00 | 0.00 | 0.00 | 26.00 |
1087227629 | 2025.04.07 14:42:36 | buy | 0.10 | gbpusd | 1.2833 | 0.0000 | 1.2864 | 2025.04.08 03:07:54 | 1.2758 | 0.00 | 0.00 | 0.20 | -75.00 |
1087229072 | 2025.04.08 03:08:01 | buy | 0.20 | gbpusd | 1.2762 | 0.0000 | 1.2804 | 2025.04.08 07:05:47 | 1.2776 | 0.00 | 0.00 | 0.00 | 28.00 |
1087229545 | 2025.04.08 07:05:53 | sell | 0.20 | gbpusd | 1.2776 | 1.2826 | 0.0000 | 2025.04.08 12:31:47 | 1.2753 | 0.00 | 0.00 | 0.00 | 46.00 |
1087230181 | 2025.04.08 12:32:02 | buy | 0.10 | gbpusd | 1.2755 | 1.2709 | 0.0000 | 2025.04.09 07:19:07 | 1.2830 | 0.00 | 0.00 | 0.20 | 75.00 |
1087232544 | 2025.04.09 07:19:12 | buy | 0.10 | eurusd | 1.1050 | 0.0000 | 1.1080 | 2025.04.09 08:53:53 | 1.1080 | 0.00 | 0.00 | 0.00 | 30.00 |
1087233422 | 2025.04.09 12:31:44 | buy | 0.10 | nzdusd | 0.5569 | 0.5528 | 0.5600 | 2025.04.09 15:42:11 | 0.5588 | 0.00 | 0.00 | 0.00 | 19.00 |
1087234180 | 2025.04.09 15:42:25 | buy | 0.20 | nzdusd | 0.5592 | 0.5553 | 0.5621 | 2025.04.09 16:48:23 | 0.5558 | 0.00 | 0.00 | 0.00 | -68.00 |
1087234420 | 2025.04.09 16:48:29 | sell | 0.20 | gbpusd | 1.2762 | 1.2801 | 1.2723 | 2025.04.09 19:21:37 | 1.2801 | 0.00 | 0.00 | 0.00 | -78.00 |
1087234628 | 2025.04.09 18:00:34 | buy limit | 0.10 | gbpusd | 1.2726 | 0.0000 | 0.0000 | 2025.04.09 23:59:59 | 1.2823 | deleted [good for day] |
1087235439 | 2025.04.10 02:37:44 | buy | 0.10 | gbpusd | 1.2837 | 0.0000 | 0.0000 | 2025.04.10 06:48:56 | 1.2856 | 0.00 | 0.00 | 0.00 | 19.00 |
1087235440 | 2025.04.10 02:37:53 | buy limit | 0.10 | gbpusd | 1.2799 | 0.0000 | 0.0000 | 2025.04.10 23:59:59 | 1.2971 | deleted [good for day] |
1087235880 | 2025.04.10 05:04:26 | buy | 0.20 | gbpusd | 1.2844 | 0.0000 | 0.0000 | 2025.04.10 06:48:58 | 1.2856 | 0.00 | 0.00 | 0.00 | 24.00 |
1087236075 | 2025.04.10 06:49:03 | buy | 0.20 | gbpusd | 1.2860 | 0.0000 | 1.2902 | 2025.04.10 12:22:11 | 1.2902 | 0.00 | 0.00 | 0.00 | 84.00 |
1087236185 | 2025.04.10 07:40:17 | buy | 0.20 | gbpusd | 1.2866 | 0.0000 | 1.2908 | 2025.04.10 12:24:20 | 1.2908 | 0.00 | 0.00 | 0.00 | 84.00 |
1087237346 | 2025.04.10 15:33:45 | sell | 0.20 | gbpusd | 1.2892 | 1.2932 | 1.2870 | 2025.04.10 15:57:56 | 1.2932 | 0.00 | 0.00 | 0.00 | -80.00 |
1087237819 | 2025.04.10 17:03:52 | buy | 0.20 | gbpusd | 1.2956 | 1.2916 | 1.2978 | 2025.04.10 17:34:42 | 1.2963 | 0.00 | 0.00 | 0.00 | 14.00 |
1087237943 | 2025.04.10 17:34:51 | buy | 0.20 | eurusd | 1.1194 | 1.1149 | 1.1262 | 2025.04.11 01:58:55 | 1.1262 | 0.00 | 0.00 | -1.20 | 136.00 |
1087238997 | 2025.04.11 05:28:10 | sell | 0.20 | silver | 31.263 | 0.000 | 0.000 | 2025.04.11 06:15:01 | 31.358 | 0.00 | 0.00 | 0.00 | -95.00 |
1087239071 | 2025.04.11 06:15:10 | buy | 0.30 | eurusd | 1.1328 | 1.1294 | 0.0000 | 2025.04.11 07:36:51 | 1.1294 | 0.00 | 0.00 | 0.00 | -102.00 |
1087239935 | 2025.04.11 11:43:16 | buy | 0.20 | gbpusd | 1.3123 | 1.3090 | 1.3156 | 2025.04.11 12:02:12 | 1.3090 | 0.00 | 0.00 | 0.00 | -66.00 |
1087239995 | 2025.04.11 12:03:42 | sell | 0.20 | silver | 31.458 | 0.000 | 0.000 | 2025.04.11 13:40:18 | 31.410 | 0.00 | 0.00 | 0.00 | 48.00 |
1087240278 | 2025.04.11 13:40:28 | buy | 0.20 | gbpusd | 1.3096 | 1.3058 | 1.3120 | 2025.04.11 14:15:35 | 1.3110 | 0.00 | 0.00 | 0.00 | 28.00 |
1087240336 | 2025.04.11 14:15:39 | buy | 0.20 | gbpusd | 1.3115 | 1.3076 | 1.3138 | 2025.04.11 15:39:31 | 1.3076 | 0.00 | 0.00 | 0.00 | -78.00 |
1087240845 | 2025.04.11 16:18:01 | sell | 0.20 | eurusd | 1.1382 | 0.0000 | 0.0000 | 2025.04.11 16:49:38 | 1.1343 | 0.00 | 0.00 | 0.00 | 78.00 |
1087240959 | 2025.04.11 16:51:03 | sell | 0.20 | eurusd | 1.1338 | 1.1375 | 0.0000 | 2025.04.11 17:15:47 | 1.1326 | 0.00 | 0.00 | 0.00 | 24.00 |
1087240844 | 2025.04.11 17:01:15 | buy | 0.20 | gbpusd | 1.3056 | 0.0000 | 1.3084 | 2025.04.14 00:26:26 | 1.3084 | 0.00 | 0.00 | 0.40 | 56.00 |
1087241233 | 2025.04.11 19:05:58 | buy | 0.10 | gold | 3230.99 | 0.00 | 0.00 | 2025.04.14 03:38:23 | 3237.03 | 0.00 | 0.00 | -1.20 | 60.40 |
1087241699 | 2025.04.14 03:38:29 | buy | 0.30 | gbpusd | 1.3124 | 0.0000 | 1.3166 | 2025.04.14 08:42:23 | 1.3166 | 0.00 | 0.00 | 0.00 | 126.00 |
1087242303 | 2025.04.14 08:48:11 | buy | 0.20 | gbpusd | 1.3166 | 0.0000 | 0.0000 | 2025.04.14 12:06:44 | 1.3170 | 0.00 | 0.00 | 0.00 | 8.00 |
1087241700 | 2025.04.14 10:11:04 | sell | 0.30 | gbpusd | 1.3176 | 0.0000 | 0.0000 | 2025.04.14 15:30:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 117.00 |
1087243271 | 2025.04.14 15:30:43 | sell | 0.10 | audusd | 0.6281 | 0.6321 | 0.6259 | 2025.04.14 16:33:56 | 0.6321 | 0.00 | 0.00 | 0.00 | -40.00 |
1087244092 | 2025.04.15 03:32:35 | buy limit | 0.30 | gbpusd | 1.3134 | 0.0000 | 0.0000 | 2025.04.15 23:59:59 | 1.3231 | deleted [good for day] |
1087244093 | 2025.04.15 03:32:42 | sell | 0.10 | eurusd | 1.1324 | 1.1372 | 1.1282 | 2025.04.15 10:04:39 | 1.1372 | 0.00 | 0.00 | 0.00 | -48.00 |
1087244346 | 2025.04.15 06:04:15 | buy | 0.20 | gbpusd | 1.3200 | 0.0000 | 1.3242 | 2025.04.15 11:29:01 | 1.3242 | 0.00 | 0.00 | 0.00 | 84.00 |
1087245158 | 2025.04.15 13:46:41 | sell | 0.20 | gbpusd | 1.3220 | 1.3250 | 1.3188 | 2025.04.15 16:57:28 | 1.3244 | 0.00 | 0.00 | 0.00 | -48.00 |
1087245982 | 2025.04.15 17:00:59 | buy | 0.20 | gbpusd | 1.3246 | 1.3197 | 1.3289 | 2025.04.16 09:15:55 | 1.3269 | 0.00 | 0.00 | 0.40 | 46.00 |
1087245986 | 2025.04.15 17:01:09 | buy | 0.20 | audusd | 0.6376 | 0.6326 | 0.6418 | 2025.04.16 01:08:36 | 0.6326 | 0.00 | 0.00 | 0.50 | -100.00 |
1087246319 | 2025.04.16 01:21:00 | buy limit | 0.20 | gbpusd | 1.3175 | 0.0000 | 0.0000 | 2025.04.16 23:59:59 | 1.3246 | deleted [good for day] |
1087246405 | 2025.04.16 02:10:51 | buy | 0.20 | silver | 32.338 | 0.000 | 0.000 | 2025.04.16 02:35:21 | 32.407 | 0.00 | 0.00 | 0.00 | 69.00 |
1087246494 | 2025.04.16 02:35:28 | buy | 0.20 | silver | 32.439 | 0.000 | 32.767 | 2025.04.16 09:15:57 | 32.663 | 0.00 | 0.00 | 0.00 | 224.00 |
1087247774 | 2025.04.16 09:16:03 | sell | 0.20 | gold | 3297.29 | 0.00 | 0.00 | 2025.04.16 15:38:38 | 3298.74 | 0.00 | 0.00 | 0.00 | -29.00 |
1087248903 | 2025.04.16 15:38:48 | buy | 0.20 | gbpusd | 1.3269 | 1.3220 | 1.3311 | 2025.04.16 17:08:45 | 1.3252 | 0.00 | 0.00 | 0.00 | -34.00 |
1087249337 | 2025.04.16 17:08:58 | buy | 0.20 | eurusd | 1.1383 | 1.1349 | 1.1427 | 2025.04.17 03:21:15 | 1.1367 | 0.00 | 0.00 | -3.60 | -32.00 |
1087249943 | 2025.04.17 03:21:22 | sell | 0.20 | eurusd | 1.1367 | 1.1405 | 1.1343 | 2025.04.17 08:00:58 | 1.1354 | 0.00 | 0.00 | 0.00 | 26.00 |
1087249944 | 2025.04.17 03:21:37 | buy limit | 0.20 | eurusd | 1.1321 | 0.0000 | 0.0000 | 2025.04.17 23:59:59 | 1.1371 | deleted [good for day] |
1087250587 | 2025.04.17 08:01:04 | buy | 0.30 | gbpusd | 1.3212 | 0.0000 | 0.0000 | 2025.04.17 08:43:52 | 1.3220 | 0.00 | 0.00 | 0.00 | 24.00 |
1087250589 | 2025.04.17 08:01:11 | sell | 0.20 | gold | 3328.31 | 0.00 | 0.00 | 2025.04.17 10:21:36 | 3320.81 | 0.00 | 0.00 | 0.00 | 150.00 |
1087250705 | 2025.04.17 08:32:04 | sell | 0.20 | gold | 3330.98 | 0.00 | 0.00 | 2025.04.17 09:55:13 | 3322.03 | 0.00 | 0.00 | 0.00 | 179.00 |
1087250938 | 2025.04.17 09:54:37 | buy | 0.20 | gbpusd | 1.3243 | 1.3185 | 1.3297 | 2025.04.18 01:04:30 | 1.3263 | 0.00 | 0.00 | 0.40 | 40.00 |
1087250986 | 2025.04.17 10:21:44 | sell | 0.30 | silver | 32.407 | 0.000 | 0.000 | 2025.04.17 11:56:32 | 32.326 | 0.00 | 0.00 | 0.00 | 121.50 |
1087251166 | 2025.04.17 11:56:40 | buy | 0.20 | gold | 3322.11 | 0.00 | 0.00 | 2025.04.17 13:31:57 | 3326.44 | 0.00 | 0.00 | 0.00 | 86.60 |
1087253210 | 2025.04.17 21:40:07 | buy | 0.20 | audusd | 0.6393 | 0.0000 | 0.0000 | 2025.04.18 03:46:45 | 0.6380 | 0.00 | 0.00 | 0.50 | -26.00 |
1087253249 | 2025.04.18 01:04:39 | buy | 0.20 | eurusd | 1.1376 | 1.1338 | 1.1410 | 2025.04.18 15:40:01 | 1.1380 | 0.00 | 0.00 | 0.00 | 8.00 |
1087253250 | 2025.04.18 01:04:53 | buy limit | 0.20 | eurusd | 1.1339 | 0.0000 | 0.0000 | 2025.04.18 23:59:59 | 1.1396 | deleted [good for day] |
|
0.00 |
0.00 |
-3.40 |
1 204.50 |
Closed P/L: |
1 201.10 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1087253425 | 2025.04.18 11:13:37 | buy | 0.10 | gbpusd | 1.3275 | 1.3239 | 1.3296 | | 1.3288 | 0.00 | 0.00 | 0.20 | 13.00 |
1087253456 | 2025.04.18 15:40:10 | buy | 0.10 | eurusd | 1.1382 | 1.1354 | 1.1416 | | 1.1394 | 0.00 | 0.00 | -0.60 | 12.00 |
|
0.00 |
0.00 |
-0.40 |
25.00 |
| Floating P/L: |
24.60 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
1 201.10 |
Floating P/L: |
24.60 |
Margin: |
100.00 |
Balance: |
1 701.10 |
Equity: |
1 745.70 |
Free Margin: |
1 645.70 |