Welcome To Tongda International Investment Limited
Account: 999680922 |
Name: 罗军浩 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 April 18, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1087182852 | 2025.03.31 03:26:33 | balance | 參加比賽(No.286) | 0.00 |
1087194317 | 2025.04.01 07:31:10 | balance | Deposit | 500.00 |
1087194318 | 2025.04.01 07:31:21 | credit | Credit In, value date: 2025.04.01 | 20.00 |
1087225043 | 2025.04.07 02:02:54 | buy | 0.10 | coco | 59.70 | 0.00 | 0.00 | 2025.04.07 04:01:53 | 60.43 | 0.00 | 0.00 | 0.00 | 73.00 |
1087225626 | 2025.04.07 04:02:00 | sell | 0.10 | gbpusd | 1.2878 | 1.2929 | 1.2828 | 2025.04.07 07:59:46 | 1.2929 | 0.00 | 0.00 | 0.00 | -51.00 |
1087226762 | 2025.04.07 09:19:44 | sell | 0.10 | coco | 59.36 | 0.00 | 0.00 | 2025.04.07 09:29:46 | 59.29 | 0.00 | 0.00 | 0.00 | 7.00 |
1087227010 | 2025.04.07 10:27:19 | buy | 0.10 | coco | 59.78 | 59.31 | 60.14 | 2025.04.07 12:37:58 | 60.14 | 0.00 | 0.00 | 0.00 | 36.00 |
1087227566 | 2025.04.07 14:25:04 | buy | 0.10 | coco | 60.23 | 0.00 | 0.00 | 2025.04.07 16:22:15 | 61.77 | 0.00 | 0.00 | 0.00 | 154.00 |
1087228164 | 2025.04.07 16:22:20 | sell | 0.10 | gbpusd | 1.2814 | 0.0000 | 0.0000 | 2025.04.08 01:57:30 | 1.2738 | 0.00 | 0.00 | -0.80 | 76.00 |
1087228955 | 2025.04.08 01:57:40 | buy | 0.20 | gbpusd | 1.2738 | 0.0000 | 1.2780 | 2025.04.08 04:07:27 | 1.2780 | 0.00 | 0.00 | 0.00 | 84.00 |
1087228956 | 2025.04.08 01:57:55 | buy limit | 0.20 | gbpusd | 1.2690 | 0.0000 | 0.0000 | 2025.04.08 23:59:59 | 1.2771 | deleted [good for day] |
1087229696 | 2025.04.08 08:09:49 | buy | 0.10 | gbpusd | 1.2794 | 0.0000 | 1.2836 | 2025.04.08 12:31:25 | 1.2749 | 0.00 | 0.00 | 0.00 | -45.00 |
1087229890 | 2025.04.08 09:41:34 | buy | 0.20 | coco | 60.49 | 59.95 | 60.86 | 2025.04.08 12:15:52 | 60.86 | 0.00 | 0.00 | 0.00 | 74.00 |
1087230177 | 2025.04.08 12:31:32 | buy | 0.20 | coco | 60.84 | 60.28 | 61.19 | 2025.04.08 13:19:34 | 60.66 | 0.00 | 0.00 | 0.00 | -36.00 |
1087230249 | 2025.04.08 13:19:41 | sell | 0.20 | gbpusd | 1.2775 | 1.2821 | 1.2734 | 2025.04.08 14:47:57 | 1.2792 | 0.00 | 0.00 | 0.00 | -34.00 |
1087230497 | 2025.04.08 14:48:02 | buy | 0.20 | eurusd | 1.0960 | 1.0926 | 1.0994 | 2025.04.08 15:42:00 | 1.0926 | 0.00 | 0.00 | 0.00 | -68.00 |
1087232017 | 2025.04.09 04:02:10 | buy | 0.10 | coco | 57.37 | 0.00 | 58.02 | 2025.04.09 15:43:17 | 57.58 | 0.00 | 0.00 | 0.00 | 21.00 |
1087232221 | 2025.04.09 05:12:50 | buy | 0.10 | silver | 29.896 | 0.000 | 0.000 | 2025.04.09 09:49:00 | 30.321 | 0.00 | 0.00 | 0.00 | 212.50 |
1087233050 | 2025.04.09 09:49:08 | buy | 0.10 | s&p500 | 5014.09 | 0.00 | 0.00 | 2025.04.09 10:06:42 | 4981.82 | 0.00 | 0.00 | 0.00 | -322.70 |
1087234414 | 2025.04.09 16:46:52 | buy | 0.10 | coco | 56.50 | 0.00 | 56.85 | 2025.04.09 17:33:50 | 56.85 | 0.00 | 0.00 | 0.00 | 35.00 |
1087235384 | 2025.04.10 02:09:04 | buy | 0.20 | coco | 62.47 | 62.01 | 62.73 | 2025.04.10 02:36:06 | 62.01 | 0.00 | 0.00 | 0.00 | -92.00 |
1087236190 | 2025.04.10 07:43:13 | buy | 0.20 | coco | 61.42 | 0.00 | 61.78 | 2025.04.10 08:35:24 | 61.78 | 0.00 | 0.00 | 0.00 | 72.00 |
1087236344 | 2025.04.10 08:39:55 | buy | 0.10 | coco | 61.79 | 0.00 | 0.00 | 2025.04.10 09:20:24 | 61.15 | 0.00 | 0.00 | 0.00 | -64.00 |
1087238502 | 2025.04.11 02:11:26 | buy | 0.20 | coco | 59.42 | 0.00 | 0.00 | 2025.04.11 16:17:10 | 59.53 | 0.00 | 0.00 | 0.00 | 22.00 |
1087240843 | 2025.04.11 16:17:18 | sell | 0.20 | coco | 59.51 | 60.14 | 59.22 | 2025.04.11 17:42:26 | 60.14 | 0.00 | 0.00 | 0.00 | -126.00 |
1087241232 | 2025.04.11 19:05:35 | buy | 0.10 | coco | 60.79 | 0.00 | 0.00 | 2025.04.14 08:48:24 | 61.10 | 0.00 | 0.00 | 0.00 | 31.00 |
1087242304 | 2025.04.14 08:48:28 | buy | 0.20 | coco | 61.19 | 0.00 | 0.00 | 2025.04.14 10:47:28 | 61.38 | 0.00 | 0.00 | 0.00 | 38.00 |
1087242375 | 2025.04.14 09:26:13 | sell | 0.20 | silver | 32.218 | 0.000 | 0.000 | 2025.04.14 10:13:59 | 32.149 | 0.00 | 0.00 | 0.00 | 69.00 |
1087242592 | 2025.04.14 10:47:42 | buy | 0.20 | coco | 61.47 | 0.00 | 0.00 | 2025.04.14 14:23:26 | 61.95 | 0.00 | 0.00 | 0.00 | 96.00 |
1087243055 | 2025.04.14 14:23:30 | buy | 0.20 | coco | 62.05 | 61.59 | 62.51 | 2025.04.14 15:07:44 | 61.59 | 0.00 | 0.00 | 0.00 | -92.00 |
1087243209 | 2025.04.14 15:14:13 | sell | 0.20 | coco | 61.69 | 0.00 | 0.00 | 2025.04.15 01:20:23 | 61.25 | 0.00 | 0.00 | 0.00 | 88.00 |
1087243915 | 2025.04.15 01:20:27 | buy | 0.20 | coco | 61.25 | 60.81 | 61.76 | 2025.04.15 11:44:04 | 60.81 | 0.00 | 0.00 | 0.00 | -88.00 |
1087243989 | 2025.04.15 02:28:43 | buy | 0.20 | silver | 32.185 | 0.000 | 0.000 | 2025.04.15 07:37:00 | 32.275 | 0.00 | 0.00 | 0.00 | 90.00 |
1087244459 | 2025.04.15 07:37:28 | buy | 0.20 | usdchf | 0.8171 | 0.0000 | 0.0000 | 2025.04.16 02:00:08 | 0.8204 | 0.00 | 0.00 | 0.60 | 80.45 |
1087245157 | 2025.04.15 13:46:18 | sell | 0.20 | coco | 60.76 | 0.00 | 0.00 | 2025.04.16 07:50:21 | 60.20 | 0.00 | 0.00 | 0.00 | 112.00 |
1087247519 | 2025.04.16 07:50:26 | sell | 0.20 | coco | 60.11 | 0.00 | 0.00 | 2025.04.16 08:37:43 | 60.24 | 0.00 | 0.00 | 0.00 | -26.00 |
1087247627 | 2025.04.16 08:37:53 | buy | 0.20 | gbpusd | 1.3278 | 1.3229 | 1.3308 | 2025.04.16 17:22:02 | 1.3237 | 0.00 | 0.00 | 0.00 | -82.00 |
1087248249 | 2025.04.16 11:13:24 | buy | 0.10 | coco | 61.44 | 0.00 | 0.00 | 2025.04.16 17:19:37 | 61.85 | 0.00 | 0.00 | 0.00 | 41.00 |
1087249354 | 2025.04.16 17:19:44 | buy | 0.10 | coco | 61.95 | 61.30 | 62.31 | 2025.04.16 20:56:01 | 62.31 | 0.00 | 0.00 | 0.00 | 36.00 |
1087249356 | 2025.04.16 17:22:08 | sell | 0.20 | gbpusd | 1.3238 | 1.3298 | 1.3197 | 2025.04.17 02:39:38 | 1.3220 | 0.00 | 0.00 | -4.80 | 36.00 |
1087249832 | 2025.04.17 02:39:50 | sell | 0.20 | gbpusd | 1.3217 | 1.3257 | 1.3185 | 2025.04.17 07:53:26 | 1.3210 | 0.00 | 0.00 | 0.00 | 14.00 |
1087250569 | 2025.04.17 07:54:07 | sell | 0.20 | eurusd | 1.1350 | 1.1388 | 1.1316 | 2025.04.17 10:39:48 | 1.1388 | 0.00 | 0.00 | 0.00 | -76.00 |
1087250676 | 2025.04.17 08:23:19 | sell | 0.30 | gold | 3330.65 | 0.00 | 0.00 | 2025.04.17 10:35:59 | 3313.05 | 0.00 | 0.00 | 0.00 | 528.00 |
1087251064 | 2025.04.17 10:59:49 | buy | 0.20 | s&p500 | 5318.21 | 0.00 | 0.00 | 2025.04.17 11:54:20 | 5325.96 | 0.00 | 0.00 | 0.00 | 155.00 |
1087251160 | 2025.04.17 11:54:39 | buy | 0.20 | silver | 32.300 | 0.000 | 0.000 | 2025.04.17 12:38:21 | 32.387 | 0.00 | 0.00 | 0.00 | 87.00 |
1087251646 | 2025.04.17 15:18:02 | buy | 0.10 | s&p500 | 5300.66 | 0.00 | 0.00 | 2025.04.17 16:01:55 | 5308.96 | 0.00 | 0.00 | 0.00 | 83.00 |
|
0.00 |
0.00 |
-5.00 |
1 248.25 |
Closed P/L: |
1 243.25 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1087253445 | 2025.04.18 14:05:55 | buy | 0.10 | gbpusd | 1.3276 | 1.3240 | 1.3305 | | 1.3288 | 0.00 | 0.00 | 0.20 | 12.00 |
|
0.00 |
0.00 |
0.20 |
12.00 |
| Floating P/L: |
12.20 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
1 243.25 |
Floating P/L: |
12.20 |
Margin: |
50.00 |
Balance: |
1 743.25 |
Equity: |
1 775.45 |
Free Margin: |
1 725.45 |