Welcome To Tongda International Investment Limited
Account: 999800813 |
Name: 徐玉飞 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 April 18, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1087183000 | 2025.03.31 04:12:31 | balance | 參加比賽(No.286) | 0.00 |
1087183444 | 2025.03.31 07:21:43 | balance | Deposit | 500.00 |
1087183445 | 2025.03.31 07:21:51 | credit | Credit In, value date: 2025.03.31 | 20.00 |
1087225675 | 2025.04.07 04:22:18 | sell | 0.10 | silver | 30.753 | 0.000 | 0.000 | 2025.04.07 04:35:11 | 30.547 | 0.00 | 0.00 | 0.00 | 103.00 |
1087225723 | 2025.04.07 04:35:16 | buy | 0.10 | usdchf | 0.8585 | 0.0000 | 0.8613 | 2025.04.07 09:30:19 | 0.8463 | 0.00 | 0.00 | 0.00 | -144.16 |
1087225725 | 2025.04.07 04:35:28 | sell | 0.10 | coco | 60.17 | 0.00 | 0.00 | 2025.04.07 09:30:13 | 59.25 | 0.00 | 0.00 | 0.00 | 92.00 |
1087226818 | 2025.04.07 09:30:23 | sell | 0.10 | usdjpy | 145.33 | 145.80 | 144.75 | 2025.04.07 09:57:32 | 145.80 | 0.00 | 0.00 | 0.00 | -32.24 |
1087226971 | 2025.04.07 10:12:32 | buy | 0.10 | s&p500 | 4881.90 | 0.00 | 0.00 | 2025.04.07 10:26:50 | 4900.71 | 0.00 | 0.00 | 0.00 | 188.10 |
1087227202 | 2025.04.07 12:01:55 | sell | 0.20 | usdchf | 0.8522 | 0.0000 | 0.0000 | 2025.04.07 15:47:11 | 0.8574 | 0.00 | 0.00 | 0.00 | -121.30 |
1087227944 | 2025.04.07 15:47:18 | buy | 0.10 | silver | 29.972 | 0.000 | 30.202 | 2025.04.07 15:56:55 | 30.202 | 0.00 | 0.00 | 0.00 | 115.00 |
1087230247 | 2025.04.08 13:19:08 | sell | 0.10 | silver | 30.329 | 0.000 | 0.000 | 2025.04.08 14:48:20 | 30.240 | 0.00 | 0.00 | 0.00 | 44.50 |
1087230499 | 2025.04.08 14:48:25 | buy | 0.10 | s&p500 | 5189.02 | 0.00 | 0.00 | 2025.04.08 15:10:47 | 5211.21 | 0.00 | 0.00 | 0.00 | 221.90 |
1087230560 | 2025.04.08 15:10:59 | sell | 0.20 | silver | 30.354 | 30.740 | 30.036 | 2025.04.08 17:50:27 | 30.036 | 0.00 | 0.00 | 0.00 | 318.00 |
1087231497 | 2025.04.09 00:45:15 | buy | 0.20 | silver | 29.794 | 0.000 | 0.000 | 2025.04.09 01:21:51 | 29.656 | 0.00 | 0.00 | 0.00 | -138.00 |
1087232213 | 2025.04.09 05:12:18 | sell | 0.20 | silver | 29.866 | 30.260 | 0.000 | 2025.04.09 07:16:30 | 29.904 | 0.00 | 0.00 | 0.00 | -38.00 |
1087232535 | 2025.04.09 07:16:41 | sell | 0.20 | gold | 3015.38 | 0.00 | 0.00 | 2025.04.09 07:50:26 | 3017.93 | 0.00 | 0.00 | 0.00 | -51.00 |
1087232536 | 2025.04.09 07:16:47 | sell | 0.20 | hsi | 19736 | 0 | 0 | 2025.04.09 07:50:23 | 19973 | 0.00 | 0.00 | 0.00 | -474.00 |
1087232611 | 2025.04.09 07:50:30 | buy | 0.10 | silver | 29.940 | 29.552 | 30.212 | 2025.04.09 08:39:01 | 30.212 | 0.00 | 0.00 | 0.00 | 136.00 |
1087233040 | 2025.04.09 09:44:45 | buy | 0.10 | usdchf | 0.8449 | 0.0000 | 0.8476 | 2025.04.09 11:20:43 | 0.8418 | 0.00 | 0.00 | 0.00 | -36.83 |
1087233257 | 2025.04.09 11:01:58 | buy | 0.10 | coco | 57.49 | 0.00 | 0.00 | 2025.04.09 14:02:38 | 55.19 | 0.00 | 0.00 | 0.00 | -230.00 |
1087233277 | 2025.04.09 11:20:48 | buy | 0.10 | usdjpy | 145.41 | 0.00 | 0.00 | 2025.04.09 15:39:34 | 144.82 | 0.00 | 0.00 | 0.00 | -40.74 |
1087233796 | 2025.04.09 14:02:43 | buy | 0.10 | coco | 55.21 | 0.00 | 0.00 | 2025.04.09 15:39:27 | 57.14 | 0.00 | 0.00 | 0.00 | 193.00 |
1087234162 | 2025.04.09 15:39:49 | buy | 0.10 | silver | 30.490 | 30.112 | 30.937 | 2025.04.09 16:47:35 | 30.427 | 0.00 | 0.00 | 0.00 | -31.50 |
1087234166 | 2025.04.09 15:40:05 | sell | 0.10 | coco | 57.28 | 0.00 | 0.00 | 2025.04.09 16:48:08 | 56.31 | 0.00 | 0.00 | 0.00 | 97.00 |
1087234419 | 2025.04.09 16:48:12 | buy | 0.10 | coco | 56.21 | 0.00 | 0.00 | 2025.04.09 20:19:34 | 61.85 | 0.00 | 0.00 | 0.00 | 564.00 |
1087235332 | 2025.04.10 00:56:37 | sell | 0.30 | silver | 30.866 | 0.000 | 0.000 | 2025.04.10 01:04:29 | 30.913 | 0.00 | 0.00 | 0.00 | -70.50 |
1087235338 | 2025.04.10 01:04:33 | sell | 0.30 | silver | 30.883 | 0.000 | 0.000 | 2025.04.10 02:59:56 | 31.069 | 0.00 | 0.00 | 0.00 | -279.00 |
1087235380 | 2025.04.10 02:04:24 | sell | 0.20 | s&p500 | 5483.33 | 0.00 | 0.00 | 2025.04.10 03:00:03 | 5462.88 | 0.00 | 0.00 | 0.00 | 409.00 |
1087235474 | 2025.04.10 03:00:09 | buy | 0.20 | s&p500 | 5460.20 | 0.00 | 0.00 | 2025.04.10 03:38:48 | 5436.32 | 0.00 | 0.00 | 0.00 | -477.60 |
1087235589 | 2025.04.10 03:38:56 | buy | 0.20 | silver | 30.910 | 30.520 | 31.245 | 2025.04.10 05:03:59 | 31.062 | 0.00 | 0.00 | 0.00 | 152.00 |
1087235879 | 2025.04.10 05:04:07 | sell | 0.20 | silver | 31.062 | 0.000 | 0.000 | 2025.04.10 06:18:07 | 31.156 | 0.00 | 0.00 | 0.00 | -94.00 |
1087236044 | 2025.04.10 06:18:15 | sell | 0.20 | silver | 31.131 | 31.521 | 0.000 | 2025.04.10 07:46:49 | 31.204 | 0.00 | 0.00 | 0.00 | -73.00 |
1087236201 | 2025.04.10 07:46:53 | buy | 0.10 | silver | 31.202 | 30.913 | 31.424 | 2025.04.10 09:38:03 | 30.913 | 0.00 | 0.00 | 0.00 | -144.50 |
1087236608 | 2025.04.10 10:33:11 | sell | 0.20 | usdjpy | 146.31 | 146.70 | 145.96 | 2025.04.10 12:03:08 | 145.96 | 0.00 | 0.00 | 0.00 | 47.96 |
1087237002 | 2025.04.10 13:58:58 | sell | 0.20 | usdjpy | 145.53 | 145.87 | 145.30 | 2025.04.10 14:21:49 | 145.30 | 0.00 | 0.00 | 0.00 | 31.66 |
1087237148 | 2025.04.10 14:40:22 | sell | 0.20 | gold | 3117.56 | 3122.09 | 3114.96 | 2025.04.10 14:43:42 | 3122.09 | 0.00 | 0.00 | 0.00 | -90.60 |
1087237351 | 2025.04.10 15:34:20 | sell | 0.20 | coco | 59.42 | 0.00 | 59.10 | 2025.04.10 15:57:03 | 59.10 | 0.00 | 0.00 | 0.00 | 64.00 |
1087237471 | 2025.04.10 16:00:39 | sell | 0.20 | usdjpy | 144.81 | 145.23 | 144.37 | 2025.04.10 17:03:18 | 144.66 | 0.00 | 0.00 | 0.00 | 20.74 |
1087237818 | 2025.04.10 17:03:28 | sell | 0.10 | usdjpy | 144.67 | 145.05 | 144.43 | 2025.04.10 17:23:16 | 144.43 | 0.00 | 0.00 | 0.00 | 16.62 |
1087239000 | 2025.04.11 05:28:31 | buy | 0.10 | s&p500 | 5275.02 | 0.00 | 5277.03 | 2025.04.11 05:30:06 | 5277.03 | 0.00 | 0.00 | 0.00 | 20.10 |
1087239060 | 2025.04.11 06:00:13 | buy | 0.20 | usdchf | 0.8174 | 0.8135 | 0.8199 | 2025.04.11 07:08:47 | 0.8199 | 0.00 | 0.00 | 0.00 | 60.98 |
1087239171 | 2025.04.11 07:17:07 | sell | 0.20 | silver | 31.317 | 31.547 | 0.000 | 2025.04.11 10:27:39 | 31.458 | 0.00 | 0.00 | 0.00 | -141.00 |
1087239768 | 2025.04.11 10:27:43 | sell | 0.20 | coco | 59.73 | 0.00 | 59.33 | 2025.04.11 15:15:54 | 59.33 | 0.00 | 0.00 | 0.00 | 80.00 |
1087240788 | 2025.04.11 16:02:29 | sell | 0.20 | usdjpy | 142.97 | 143.26 | 142.65 | 2025.04.11 16:35:00 | 143.26 | 0.00 | 0.00 | 0.00 | -40.49 |
1087241235 | 2025.04.11 19:06:14 | buy | 0.10 | gold | 3230.16 | 0.00 | 0.00 | 2025.04.14 02:04:43 | 3221.16 | 0.00 | 0.00 | -1.20 | -90.00 |
1087241498 | 2025.04.14 02:04:48 | sell | 0.20 | silver | 32.103 | 0.000 | 0.000 | 2025.04.14 07:10:03 | 31.943 | 0.00 | 0.00 | 0.00 | 160.00 |
1087242082 | 2025.04.14 07:10:09 | buy | 0.10 | gold | 3227.51 | 0.00 | 0.00 | 2025.04.14 09:27:46 | 3231.37 | 0.00 | 0.00 | 0.00 | 38.60 |
1087242083 | 2025.04.14 07:10:14 | buy | 0.10 | s&p500 | 5426.46 | 0.00 | 0.00 | 2025.04.14 09:57:52 | 5436.39 | 0.00 | 0.00 | 0.00 | 99.30 |
1087242380 | 2025.04.14 09:27:51 | buy | 0.20 | silver | 32.221 | 0.000 | 32.491 | 2025.04.14 13:16:50 | 32.301 | 0.00 | 0.00 | 0.00 | 80.00 |
1087242919 | 2025.04.14 13:17:00 | buy | 0.20 | usdchf | 0.8191 | 0.8140 | 0.8222 | 2025.04.14 14:22:38 | 0.8214 | 0.00 | 0.00 | 0.00 | 56.00 |
1087243047 | 2025.04.14 14:22:44 | buy | 0.20 | usdjpy | 143.43 | 143.05 | 143.97 | 2025.04.14 15:10:28 | 143.97 | 0.00 | 0.00 | 0.00 | 75.02 |
1087243050 | 2025.04.14 14:22:53 | buy | 0.10 | coco | 62.04 | 0.00 | 0.00 | 2025.04.14 16:38:02 | 61.42 | 0.00 | 0.00 | 0.00 | -62.00 |
1087243541 | 2025.04.14 16:38:08 | buy | 0.20 | usdjpy | 143.51 | 143.10 | 143.91 | 2025.04.14 17:28:29 | 143.10 | 0.00 | 0.00 | 0.00 | -57.30 |
1087243615 | 2025.04.14 17:01:44 | sell | 0.10 | coco | 61.07 | 0.00 | 0.00 | 2025.04.15 07:35:26 | 61.39 | 0.00 | 0.00 | 0.00 | -32.00 |
1087244175 | 2025.04.15 03:57:54 | sell | 0.10 | s&p500 | 5403.13 | 0.00 | 0.00 | 2025.04.15 13:44:13 | 5408.08 | 0.00 | 0.00 | 0.00 | -49.50 |
1087244454 | 2025.04.15 07:35:34 | buy | 0.10 | coco | 61.39 | 0.00 | 0.00 | 2025.04.15 15:01:41 | 60.86 | 0.00 | 0.00 | 0.00 | -53.00 |
1087245396 | 2025.04.15 15:01:52 | buy | 0.10 | silver | 32.329 | 0.000 | 0.000 | 2025.04.16 02:49:20 | 32.399 | 0.00 | 0.00 | -1.20 | 35.00 |
1087245975 | 2025.04.15 16:56:51 | buy | 0.10 | coco | 61.08 | 0.00 | 0.00 | 2025.04.16 07:05:52 | 60.68 | 0.00 | 0.00 | 0.00 | -40.00 |
1087246521 | 2025.04.16 02:49:27 | buy | 0.10 | silver | 32.428 | 0.000 | 0.000 | 2025.04.16 07:05:49 | 32.455 | 0.00 | 0.00 | 0.00 | 13.50 |
1087247398 | 2025.04.16 07:05:56 | buy | 0.20 | silver | 32.485 | 0.000 | 0.000 | 2025.04.16 09:46:47 | 32.814 | 0.00 | 0.00 | 0.00 | 329.00 |
1087247852 | 2025.04.16 09:46:54 | sell | 0.20 | silver | 32.835 | 0.000 | 0.000 | 2025.04.16 12:16:10 | 32.879 | 0.00 | 0.00 | 0.00 | -44.00 |
1087247855 | 2025.04.16 09:48:34 | sell | 0.10 | s&p500 | 5323.52 | 0.00 | 0.00 | 2025.04.16 12:16:33 | 5360.02 | 0.00 | 0.00 | 0.00 | -365.00 |
1087248381 | 2025.04.16 12:16:37 | sell | 0.10 | s&p500 | 5359.65 | 0.00 | 0.00 | 2025.04.16 16:59:14 | 5344.40 | 0.00 | 0.00 | 0.00 | 152.50 |
1087248899 | 2025.04.16 15:38:12 | buy | 0.10 | coco | 61.64 | 0.00 | 0.00 | 2025.04.16 16:58:26 | 62.00 | 0.00 | 0.00 | 0.00 | 36.00 |
1087249302 | 2025.04.16 16:59:25 | buy | 0.20 | usdchf | 0.8156 | 0.0000 | 0.8188 | 2025.04.17 05:12:10 | 0.8164 | 0.00 | 0.00 | 1.80 | 19.60 |
1087250307 | 2025.04.17 05:12:15 | buy | 0.20 | usdjpy | 142.58 | 142.25 | 142.93 | 2025.04.17 07:51:13 | 142.80 | 0.00 | 0.00 | 0.00 | 30.81 |
1087250565 | 2025.04.17 07:51:20 | sell | 0.20 | gbpusd | 1.3204 | 0.0000 | 1.3172 | 2025.04.17 09:22:13 | 1.3228 | 0.00 | 0.00 | 0.00 | -48.00 |
1087250609 | 2025.04.17 08:05:50 | sell | 0.20 | silver | 32.535 | 0.000 | 0.000 | 2025.04.17 09:20:32 | 32.357 | 0.00 | 0.00 | 0.00 | 178.00 |
1087250704 | 2025.04.17 08:31:54 | sell | 0.20 | gold | 3330.75 | 0.00 | 0.00 | 2025.04.17 09:22:09 | 3319.23 | 0.00 | 0.00 | 0.00 | 230.40 |
1087250855 | 2025.04.17 09:22:22 | buy | 0.30 | silver | 32.336 | 32.273 | 0.000 | 2025.04.17 10:03:31 | 32.423 | 0.00 | 0.00 | 0.00 | 130.50 |
1087250948 | 2025.04.17 10:03:41 | sell | 0.10 | s&p500 | 5334.16 | 0.00 | 0.00 | 2025.04.17 11:20:05 | 5325.55 | 0.00 | 0.00 | 0.00 | 86.10 |
1087251110 | 2025.04.17 11:20:09 | sell | 0.20 | usdchf | 0.8166 | 0.0000 | 0.8125 | 2025.04.17 16:49:38 | 0.8181 | 0.00 | 0.00 | 0.00 | -36.67 |
1087251361 | 2025.04.17 13:14:37 | buy | 0.10 | silver | 32.372 | 0.000 | 0.000 | 2025.04.17 15:11:29 | 32.442 | 0.00 | 0.00 | 0.00 | 35.00 |
1087251630 | 2025.04.17 15:11:42 | sell | 0.10 | hsi | 21354 | 0 | 0 | 2025.04.17 16:49:35 | 21225 | 0.00 | 0.00 | 0.00 | 129.00 |
1087252629 | 2025.04.17 16:49:44 | buy | 0.10 | hsi | 21226 | 21157 | 21272 | 2025.04.17 17:01:23 | 21198 | 0.00 | 0.00 | 0.00 | -28.00 |
1087252666 | 2025.04.17 17:01:36 | sell | 0.10 | hsi | 21202 | 0 | 0 | 2025.04.17 18:28:39 | 21254 | 0.00 | 0.00 | 0.00 | -52.00 |
1087253100 | 2025.04.17 18:28:50 | buy | 0.10 | china-a50 | 13142.0 | 0.0 | 0.0 | 2025.04.18 14:05:16 | 13147.7 | 0.00 | 0.00 | 0.00 | 2.85 |
1087253444 | 2025.04.18 14:05:27 | buy | 0.20 | eurusd | 1.1386 | 0.0000 | 1.1416 | 2025.04.18 15:05:11 | 1.1378 | 0.00 | 0.00 | 0.00 | -16.00 |
|
0.00 |
0.00 |
-0.60 |
1 170.81 |
Closed P/L: |
1 170.21 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1087253211 | 2025.04.17 21:40:19 | buy | 0.10 | gold | 3318.29 | 0.00 | 0.00 | | 3327.09 | 0.00 | 0.00 | -2.40 | 88.00 |
|
0.00 |
0.00 |
-2.40 |
88.00 |
| Floating P/L: |
85.60 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
1 170.21 |
Floating P/L: |
85.60 |
Margin: |
100.00 |
Balance: |
1 670.21 |
Equity: |
1 775.81 |
Free Margin: |
1 675.81 |